


Basic Info | |
Part Number | AS510190 |
Size | 10 (W)×21.06 (D)×18.9 (H) inch |
Weight | 90 lbs |
Floor area | 1.46 ft² |
Technical Data | |
Channel Count | 6 |
Syrup Viscosity | < 63.0 Brix |
Flow Rate | 0.2-0.4 LPM |
Communication Method | 485 bus connection, 9600bps |
User Interface | 20×4 character LCD display, 3 physical control buttons |
Empty Container Detection | Syrup empty sensor through API status |
Multiple Syrup Dispense | Allowed |
Amount Control Methods | Time-based (s), Volume-based (ml), Weight-based (g) |
Voltage | 120-220VAC, 300W |
Installation | Under the counter |
Certification | ETL Sanitation |


