Here is the basic introduction about the equipment information of VC Credit, including its product overview, technical data, parts of the Kiosk and cable connection.
1. Overview


2. Technical Data
VC Credit
Dimensions | 235 (L) x 217.7 (W) x 278 (H) mm 9.25 (L) x 8.57 (W) x 10.94 (H) inch |
Weight | 9.6 kg 44Lbs. |
Power Supply | 110V/120VAC/60Hz/2A max |
Operating Temperature | 0°C to 40°C 32°F - 104°F |
Operating Humidity | 5 to 90% RH (non-condensing) |
Card Dispenser (component)
Power Supply | 24DC/2A max |
Card Size | 85.5 (L) x 54 (W) x 0.84 (THK) mm 3.36 (L) x 2.12 (W) x 0.03 (THK) inch |
Operating Temperature | -30°C - 70°C -22°F - 158°F |
Operating Humidity | 30% - 90% (relative humidity) |
Capacity | Approximately 150 pieces |
3. Parts of the Kiosk
Part Name | Part Number | Image |
|---|---|---|
VC Credit Metal Case | AS210008 | |
Credit kiosk, Hinge | AS110053 | |
Hook Lock Assembly | AS110038 | |
Card Dispenser | AS110003 | |
Card Dispenser Cable-Data -VQF | WH210015 | |
Card Dispenser Cable, Power | PS110001 | |
VQF Cable, Power | WH210016 | |
Network Extension Cable | WH210017 | |
Dual Head 24V Adapter | PS000004 | |
Power Bar & Romex Clamp | PS110006 | |
Power Cable for Power Bar | AS110024 | |
VC Credit/Cash Pedestal | AS100002 | |
Modem Mounting Plate | PL110010 | |
Card Dispenser Weight | AS110027 |
4. Cable Connection Illustration
