Elevate Card now supports the Maytag MDB Machine. The deployment of this feature follows the general deployment procedure outlined in General Deployment Process. This article will provide brief instructions on deploying the reader compatible with the target machine type.
Scope and Limitations
Country: All Countries based on Payment Service
Market: Laundry Market
Payment Types: Cloud Cards / Value Cards / App / Coin
Terminal Version Requirement: [Elevate Card][4500.003.001.003]
Create CCM Profile
You can create the CCM profile for your machine in the KioCentral system by logging in to the market server KioCentral → Vendor Portal → CCM → Profile Builder → Maytag → MDB → Washer.
(1).png?sv=2026-02-06&spr=https&st=2026-10-03T02%3A05%3A45Z&se=2026-10-03T02%3A16%3A45Z&sr=c&sp=r&sig=RxhFSvf6zchkWk6ohjoorUTWjfnzT50xyS6MS29zJgQ%3D)
Field Name | Value Needed | Description |
|---|---|---|
Cycle 1 Base Price | Numeric | Default value: 100 Value range: 0-9999 Unit: cents |
Cycle 2 Base Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Cycle 3 Base Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Cycle 4 Base Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Cycle 5 Base Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Cool Water Temp Adder Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Warm Water Temp Adder Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Hot Water Temp Adder Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Low Soil Level Temp Adder Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Medium Soil Level Temp Adder Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Heavy Soil Level Temp Adder Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Final Spin RPM | Numeric | Default value: 700 Value range: 700-950 Unit: RPM |
Extra Rinse | Dropdown choice | Options: ON/OFF |
Additional Wash Time | Numeric | Default value: 0 Value range: 0-5 Unit: minutes |
Additional Rinse Time | Numeric | Default value: 0 Value range: 0-5 Unit: minutes |
Value of Coin 1 | Numeric | Default value: 25 Value range: 0-9999 Unit: cents or currency's lowest unit. |
Value of Coin 2 | Numeric | Default value: 100 Value range: 0-9999 Unit: cents or currency's lowest unit. |
Currency Type | Dropdown choice | Options: Dollar/Other. |
Pricing Base | Dropdown choice | Options: 25/50/500. |
Display Price | Dropdown choice | Options: ON/OFF |
Auto Clear Escrow Option | Dropdown choice | Options: Clear in 30 min/OFF. |
Vending Safeguard | Dropdown choice | Options: Reject Bad Coin Pulses/Lock 30s on Bad Pulse. |
Cycle Counting Option | Dropdown choice | Options: Enable/Disable. |
Money Counting Option | Dropdown choice | Options: Enable/Disable. |
After setting up the profile to your needs, save it on the platform.
