Elevate Card now supports the Maytag MDB Machine. The deployment of this feature follows the general deployment procedure outlined in General Deployment Process. This article will provide brief instructions on deploying the reader compatible with the target machine type.
Scope and Limitations
Country: All Countries based on Payment Service
Market: Laundry Market
Payment Types: Cloud Cards / Value Cards / App / Coin
Terminal Version Requirement: [Elevate Card][4500.003.004.005]
Create CCM Profile
MDB Washer
You can create the CCM profile for your machine in the KioCentral system by logging in to the market server KioCentral → Vendor Portal → CCM → Profile Builder → Maytag → MDB → Washer.
(1).png?sv=2026-02-06&spr=https&st=2026-11-18T20%3A07%3A55Z&se=2026-11-18T20%3A19%3A55Z&sr=b&sp=r&sig=1zZ%2FUxDH4%2FPxItfem1PaiNFkWhPIRKOdUtcfmu18GUE%3D)
Field Name | Value Needed | Description |
|---|---|---|
Cycle 1 Base Price | Numeric | Default value: 100 Value range: 0-9999 Unit: cents |
Cycle 2 Base Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Cycle 3 Base Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Cycle 4 Base Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Cycle 5 Base Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Cool Water Temp Adder Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Warm Water Temp Adder Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Hot Water Temp Adder Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Low Soil Level Temp Adder Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Medium Soil Level Temp Adder Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Heavy Soil Level Temp Adder Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Final Spin RPM | Numeric | Default value: 700 Value range: 700-950 Unit: RPM |
Extra Rinse | Dropdown choice | Options: ON/OFF |
Additional Wash Time | Numeric | Default value: 0 Value range: 0-5 Unit: minutes |
Additional Rinse Time | Numeric | Default value: 0 Value range: 0-5 Unit: minutes |
Value of Coin 1 | Numeric | Default value: 25 Value range: 0-9999 Unit: cents or currency's lowest unit. |
Value of Coin 2 | Numeric | Default value: 100 Value range: 0-9999 Unit: cents or currency's lowest unit. |
Currency Type | Dropdown choice | Options: Dollar/Other. |
Pricing Base | Dropdown choice | Options: 25/50/500. |
Display Price | Dropdown choice | Options: ON/OFF |
Auto Clear Escrow Option | Dropdown choice | Options: Clear in 30 min/OFF. |
Vending Safe Guard | Dropdown choice | Options: Reject Only/Clear and Lockout. |
Cycle Counting Option | Dropdown choice | Options: Enable/Disable. |
Money Counting Option | Dropdown choice | Options: Enable/Disable. |
Payment Mode | Dropdown choice | Options: Card Only/Card + Coin |
After setting up the profile to your needs, save it on the platform.

MDB Dryer
You can create the CCM profile for your machine in the KioCentral system by logging in to the market server KioCentral → Vendor Portal → CCM → Profile Builder → Maytag → MDB → Dryer.

Field Name | Value Needed | Description |
|---|---|---|
Cycle 1 Base Price | Numeric | Default value: 100 Value range: 0-9999 Unit: cents |
Cycle 2 Base Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Cycle 3 Base Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Cycle 4 Base Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Cycle 5 Base Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Dryer Mode | Dropdown choice | Options: Topoff/Fixed |
Base Dry Time | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Dryer Topoff Time | Numeric | Default value: 1 Value range: 0-10 Unit: minutes |
Dryer Coin Topoff Price | Dropdown choice | Options: Value of Coin1/Value of Coin2 |
Reversing Price | Numeric | Default value: 0 Value range: 0-9999 Unit: cents |
Value Coin 1 | Numeric | Default value: 25 Value range: 0-9999 Unit: cents |
Value Coin 2 | Numeric | Default value: 100 Value range: 0-9999 Unit: cents |
Currency Type | Dropdown choice | Options: Dollar/Other. |
Pricing Base | Dropdown choice | Options: 25/50/500. |
Display Price | Dropdown choice | Options: ON/OFF |
Auto Clear Escrow Option | Dropdown choice | Options: Clear Escrow in 30 min/Clear Escrow OFF. |
Vending Safe Guard | Dropdown choice | Options: Reject Only/Clear and Lockout. |
Cycle Counting Option | Dropdown choice | Options: Enable/Disable. |
Money Counting Option | Dropdown choice | Options: Enable/Disable. |
Temperature Unit | Dropdown choice | Options: Celsius/Fahrenheit |
Dryer Card Topoff Multiplier | Numeric | Default value: 1 Value range: 0-4 Unit: cents |
Payment Mode | Dropdown choice | Options: Card Only/Card + Coin |
After setting up the profile to your needs, save it on the platform.
