The Elevate Card Connect reader enhances user experiences and is tailored for peak performance in conjunction with our mobile app. 1. Online, Cloud Card 2. Mobile App Payment Acceptance 3. Coins 4. Display price 5. High reliability, contactless | |
Size (L x W x H) | 100.14(L)*75.7(W)*38.43(H)mm 3.94(L)*2.98(W)*1.51(H)inch |
Processor | 32-bit high-performance dual-core processor |
Memory | 64-Mbit PSRAM |
Real Time Clock | Battery backed up for data retention |
Beeper | Built-in buzzer |
Communication | WIFI, Bluetooth |
Power Supply | 12V DC/AC~24V DC/AC |
Operating Temperature | -10℃ ~ +80℃ (14℉ ~ 176℉) |
Working Humidity | ≤95% |
A-end Interface | When the jumper cap is placed on A-end, it’s supported to view the Solo Log. |
B-end Interface | When the jumper cap is on B-end, it acts as a relay. |
Product Highlights
New
- Published on Sep 9, 2025
- 1 minute(s) read
Was this article helpful?