Section I Basic Parts
PN | Name | Usage | |
1 | PP6Q0125 | TSD36 Front Glass Door with Frame | Replacement of the front glass door with frame for the TSD36 model. |
2 | PP6Q0264 | 5'' LCD | LCD display screen measuring 5 inches diagonally. |
3 | Metal Keypad | For input and navigation in the control system. | |
4 | PP6Q0208 | Wrench for TSD36 Machine Foot | The wrench designed for the TSD36 compact model used to adjust the height of the machine feet. |
5 | PP6Q0075 | Tray Drawer Buckle | Buckles on both sides of the tray drawer to secure it in place, preventing any unexpected movement during machine operation. |
6 | PP6Q0104 | Universal 6-slot Tray for Spiral and Belt | Universal 6-slot tray compatible with spiral and belt mechanisms. |
7 | PP6Q0107 | Universal 6-slot Tray Set for Spiral | Complete set for a universal 6-slot tray with a spiral mechanism, including the tray, spiral motor, spirals, and cables. |
8 | PP6Q0108 | Universal 6-slot Tray Set for Belt | Complete set for a universal 6-slot tray with a belt mechanism, including the tray, belt motor, conveyor, and cables. |
9 | PP6Q0076 | Plastic Divider | For dividing slots in a universal tray drawer. |
10 | PP6Q0025 | Belt Pusher | A conveyor or belt pusher, is used to move products within the machine. |
11 | PP6Q0192 | TSD36 Compact, Pickup Bucket | A separate module integrated with the pickup door serves as the drop area for products after dispensing. |
12 | PP6Q0198 | TSD36 Compact, Protective Grid | Located at the back bottom of the machine, designed to assist in heat diffusion for the refrigeration module. |
13 | PP6Q0008 | Power Cord with Leakage Protection | The main power cable for the machine is equipped with leakage protection features. |
14 | PP6Q0179 | Plastic Coin Input Cap | A cap that allows users to insert coins into the machine. |
15 | PP6Q0182 | Coin Return Box | Located at the bottom of the cabinet door, this box provides returned coins from the coin changer to the user. |
16 | PP6Q0189 | TSD36 Compact, Fixing Plate of Bill Acceptor | The fixing plate for the bill acceptor. (Note: It is designed thicker compared with that of other models (TSD60/54E) to prevent metal contact with the PCB during installation.) |
17 | PP6Q0016 | 4G Antenna with Magnetic Suction Cup | 4G antenna featuring a magnetic suction cup for easy attachment. |
18 | PP6Q0017 | WiFi Antenna with Magnetic Suction Cup | WiFi antenna featuring a magnetic suction cup for convenient mounting. |
19 | PP6Q0040 | Cover Plate of Reader Mounting Hole | Cover plate for the reader mounting hole, available in either plastic or metal material. |
20 | PP6Q0042 | T Handle Lock Assembly for Vending Machine | T-handle lock assembly specifically designed for the vending machine. |
Basic Parts Picture
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 |
Section II Technical Parts
SN | PN | Name | Usage |
1 | PP6Q0077 | W-shape Clip for Plastic Divider | Used in conjunction with the plastic divider to secure it on the universal tray drawer. |
2 | PP6Q0117 | Machine Belt Tray Guide Rail | Attaches to the tray's vertical support bar; includes left and right rails as a set. Ensures the belt tray remains stable and does not tilt when pulled out, facilitating more stable loading of goods onto the belt conveyor. |
3 | PP6Q0092 | Machine Spiral Tray Guide Rail | Attaches to the tray's vertical support bar; includes left and right rails as a set. Ensures the spiral tray secured at a tilting downward position when pulled out, facilitating the convenience of loading goods onto the spiral slots. |
4 | PP6Q0206 | Vending Machine Tray Guide Rail Wheel | A white plastic wheel located at the front of the tray guide rail, is designed to assist in smoothly pulling out the tray drawer from the machine. |
5 | PP6Q0207 | Vending Machine Tray Guide Rail Nut | Metal nut, match with tray guide rail wheel. |
6 | PP6Q0082 | Spiral Motor Set | Includes spiral motor, micro switch, chuck, latch and fixing set (screw + spring) |
7 | PP6Q0079 | Chuck on Spiral Motor | Circular-shaped chuck designed to secure the spiral onto the spiral motor. |
8 | PP6Q0080 | Latch on Slot Motor | Stick-shaped latch used to secure the motor at the end of the tray. |
9 | PP6Q0081 | Fixing Set on Spiral Motor | Comprises a screw and a small spring, used to attach the spiral (with chuck) to the spiral motor. |
10 | PP6Q0101 | Chuck on Belt Motor | Gear-shape chuck to secure the belt conveyor onto belt motor. |
11 | PP6Q0026 | Belt Pusher Motor | Activates the movement of the pusher. |
12 | PP6Q0078 | Micro Switch on Spiral Motor | Micro switch integrated with the spiral motor. |
13 | PP6Q0118 | Standard 6-slot Tray Cable | Located at the end of the 6-slot tray, it features six connectors reserved for slot motors. |
14 | PP6Q0122 | Machine Main Tray Cable for TSD36 | Connects one side to the machine's main board and the other side to six trays in. |
15 | PP6Q0218 | Power Supply 24V/4.2A | LPV-100-24, provides power for the machine. |
16 | PP6Q0224 | Power Supply 12V/5.0A | Provides a 12V/5.0A power supply. |
17 | PP6Q0254 | Power Box Fan | Located at the back of the power box to aid in ventilation. |
18 | PP6Q0066 | Circuit Breaker | Air switch, it controls the power supply to the entire machine. |
19 | PP6Q0252 | Weight Sensor | Used to detect and measure the weight of a product. |
20 | PP6Q0114 | WiFi Module | A separate module PCB that typically plugs into the main board as an add-on for wireless connectivity. |
21 | PP6Q0162 | TSD60/TSD54E/TSD36 Compact, Compressor | Globular-shaped component, one of the three primary parts of the refrigeration module. Located in the lower area of the refrigeration module. Model: FFI12HBX, 115-127V, 60Hz. |
22 | PP6Q0202 | TSD36 Compact, Power Cable of Compressor | Supplies power to the compressor in the TSD36 Compact model. |
23 | PP6Q0164 | TSD60/TSD54E/TSD36 Compact, Condenser | One of the three main refrigeration components, featuring copper tubes for releasing heat absorbed by the refrigerant. Located in the lower area of the refrigeration module. |
24 | PP6Q0166 | TSD60/TSD54E/TSD36 Compact, Condenser Fan | Positioned at the back of the condenser. |
25 | PP6Q0168 | TSD60/TSD54E/TSD36 Compact, Evaporator | A key component of the refrigeration module to absorb heat from the environment or substance that needs cooling., located in the upper area. |
26 | PP6Q0170 | TSD60/TSD54E/TSD36 Compact, Evaporator Fan | Comprises two fans as a set, located behind the evaporator. |
27 | PP6Q0180 | Coin Channel | Directs inserted coins into the coin changer. |
28 | PP6Q0186 | TSD36 Compact, Coin Collecting Box | Located at the bottom of the cabinet door inside, it collects overflow coins from the coin changer when the coin tube is full. |
29 | PP6Q0044 | Cover Plate of Coin Return Box | Cover Plate of the Coin Return Box, will be used when there is no coin changer installed in the machine |
30 | PP6Q0043 | Coin Input Block Assembly | Covers the coin input to prevent users from inserting coins into the machine. |
31 | PP6Q0045 | Coin Return Assembly | Mechanism allowing users to retrieve returned coins from the machine. |
32 | PP6Q0041 | Cover Plate of QR Code Scanner Mounting Hole | Cover plate for the mounting hole of a QR code scanner. |
33 | Fixing Plate of QR Code Scanner in Vending Machine | Secures the QR code scanner within the vending machine. | |
34 | PP6Q0071 | Fixing Plate of Bill Acceptor in Vending Machine | Secures the Bill Acceptor within the vending machine. |
35 | PP6Q0072 | Fixing Plate of Coin Changer in Vending Machine | Secures the Coin Changer within the vending machine. |
36 | PP6Q0073 | Fixing Plate of Reader in Vending Machine | Secures the Reader onto the vending machine. |
37 | PP6Q0133 | TSD36, Tray Code C1 | Universal 6-slot tray, use spiral 66x38mm L&R, set as 6 single slots |
38 | PP6Q0134 | TSD36, Tray Code C2 | Universal 6-slot tray, use spiral 66x70mm L&R, set as 3 dual slots |
39 | PP6Q0135 | TSD36, Tray Code C3 | Universal 6-slot tray, use spiral 66x86mm L&R, set as 5 single slots |
40 | PP6Q0136 | TSD36, Tray Code C4 | Universal 6-slot tray, use spiral 66x86mm L&R, set as 6 single slots |
41 | PP6Q0137 | TSD36, Tray Code C5 | Universal 6-slot tray, set as 4 single belt slots |
42 | PP6Q0027 | Anti-tilt Bar (with R-type pin) | Typically used with a spiral tray to prevent items from tilting and hitting the glass door during delivery. |
43 | PP6Q0028 | Blocking Limit Mounting Plate (with screws & nuts) | Works in conjunction with the anti-tilt bar, securing it at both sides of the tray drawer. |
44 | PP6Q0064 | Spiral Pusher for Diameter 66mm Spiral | Designed for spirals with a 66mm diameter, aiding in the dispensing of items from the spiral. |
45 | PP6Q0065 | Spiral Pusher for Diameter 90mm Spiral | Designed for spirals with a 90mm diameter, assisting in the efficient dispensing of items from the spiral. |
Technical Parts Picture
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 |
Not Available Currently | |||
17 | 18 | 19 | 20 |
Not Available Currently | Not Available Currently | ||
21 | 22 | 23 | 24 |
Not Available Currently | Not Available Currently | ||
25 | 26 | 27 | 28 |
Not Available Currently | Not Available Currently | ||
29 | 30 | 31 | 32 |
33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 |
Not Available Currently | Not Available Currently | ||
41 | 42 | 43 | 44 |
45 |
Spiral list
PN | Type | Diameter | Spring pitch | Spring length | Quantity placed | Left/Right |
Small coil | 66mm | 28mm | 452mm | 15 | Left | |
Small coil | 66mm | 28mm | 452mm | 15 | Right | |
Small coil | 66mm | 38 mm | 452mm | 11 | Left | |
Small coil | 66mm | 38 mm | 452mm | 11 | Right | |
Small coil | 66mm | 60 mm | 443mm | 7 | Left | |
Small coil | 66mm | 60 mm | 443mm | 7 | Right | |
Small coil | 66mm | 70 mm | 443mm | 6 | Left | |
Small coil | 66mm | 70 mm | 443mm | 6 | Right | |
Small coil | 66mm | 86 mm | 443mm | 5 | Left | |
Small coil | 66mm | 86 mm | 443mm | 5 | Right | |
Small coil | 66mm | 105 mm | 443mm | 4 | Left | |
Small coil | 66mm | 105 mm | 443mm | 4 | Right | |
Small coil | 66mm | 130 mm | 443mm | 3 | Left | |
Small coil | 66mm | 130 mm | 443mm | 3 | Right | |
Medium coil | 90mm | 95 mm | 425mm | 4 | Left | |
Medium coil | 90mm | 95 mm | 425mm | 4 | Right |