Basic Info | |
Part Number | CSL-CTMD-06 |
Size | 7.28(W)×7.68(D)×17.57(H)inch |
Weight | 9.91 lb |
Floor area | 55.91 in² |
Technical Data | |
Using Environment | 5-35°C |
Communication Interface | 4G/Ethernet |
Ordering Methods | Touchscreen, mobile app, QR code scanning |
Ordering Screen Size | 8 inch |
Ordering Screen OS | Android 5.1/Android 7.1 |
Payment Methods | NFC (Contactless)-Apple Pay/Google Pay, credit card, EMV chip card, magnetic stripe card, mobile app |
Running Time | 24h/7d |
Remote Management | Full server telemetry supported |
Customization | Outlook, branding, internationalization |
Voltage & Power |
KioSoft Station 2.0: AC 110V, 1500W Coffee Machine Connected: AC 208V, 4500W |
Power Connector: NEMA 5-15 Power Connector (coffee machine): NEMA L6-20 |
Product Categories | |
Product categories depend on the coffee machine(s) connected. It supports connecting Eversys Cameo, Legacy, E'Line, Enigma, BROOD SLM Cold Brew, Marco Pour'D *Here is a case where KioSoft Station 2.0 connects Cameo & BROOD SLM Cold Brew: | |