There are three types of configurations for the Products Price and Timing which are the configurations for generic machines, for machines with Independent Pocket Price and for machines with Count Up mode. You can refer to the corresponding section according to the machine conditions.
Click the tab Products Price and Timing to enter this section.
|
Generic Type
Most machines share the same section of “Products, Price and Timing” in terms of structure and layout. There are three categories under this section namely “Basic”, “Incremental” and “Multi Price”. You can look through all the three combinations and see which one fits your machines.
1) Basic
In Basic mode, you can define the fields of Price, Pulses to Start, Run Time, Top off, Top Off price, Pulses to Top Off, Top Off Run Time, Coin Value and Mix Tender Transaction for your machine. If Special Mode is enabled for promotion purposes, special price related parameters are also available for configurations.
Click “Basic” and input the parameters accordingly. You can refer to the table below for descriptions of the fields.
Only Basic Mode supports Relay ON Output Type, which will be configured later in Pulse section.
Parameters related to Top Off are preliminary set for dryers but they can also be configured for other machines in need of such configurations.
The parameters marked out in the red boxes are for Special Mode only. If the mode is not enabled in Machine Profile>Special Mode, the parameters will not show.
Different definitions for “Special Type” (Fixed Amount/ Discount Percentage) made previously in Machine Profile will lead to some differences in parameters to be configured in this chapter, for which illustrations are made separately with notes in below pictures.
When “Fixed Amount” is selected as the “Special Type”
|
When “Discount Percentage” is selected for “Special Type”
|
Field Name | Value Needed | Description |
Price | Numeric | The amount needed to start the machine. Unit is cent. Range is 1~99999. |
Pulses to Start | Numeric | The quantity of pulse needed to start the machine. Range is 1~200. |
Run Time | Numeric | The length of time applied to each cycle. Unit is minute. Range is 0~65535. |
Top off | Drop-down choice (Enable/Disable) | Defines whether to allow top off on dryer machines. |
Top off Price | Numeric | Amount needed for each top off. Unit is cent. Range is 1~99999. |
Pulses to Top Off | Numeric | The quantity of pulse needed for each top off. Range is 1~200. |
Top Off Run Time | Numeric | The length of time applied to each top off. Unit is minute. Range is 1~65535. |
Special Price | Numeric | The amount needed to start the machine for promotions. Unit is cent. Range is 1~99999 on the condition that it is not bigger than the value set for “Price”. |
Special Top off Price | Numeric | Amount needed for each top off during promotions. Unit is cent. Range is 1~99999 on the condition that it is not bigger than the value set for “Top off Price”. |
Discount | Numeric | Defines the discount percentage offered to start the machine during promotions. Unit is percent. Range is integers between 0~100. Value 0 means no discount and 100 means free of charge. |
Top off Discount | Numeric | Defines the discount percentage offered for each top off during promotions. Unit is percent. Range is integers between 0~100. Value 0 means no discount and 100 means free of charge. |
Coin Value | Numeric | Defines the coin value accepted by the machine. |
Mix Tender Transaction | Drop-down choice (Enable/Disable) | Defines whether to support multiple payment methods in basic mode. For example, when it’s enabled, users can pay 50 cents in coin and remaining 150 cents with credit cards for a 200-charge. But if it is disabled, after a payment of 50 cents in coin, users still need to pay the full amount in 200 cents with a changed payment method. The default value is “Enabled”. This field is not applicable when Amusement Gameboard or Retail Pulse Board is selected as the Hardware Interface in Machine Profile. |
2) Incremental
In Incremental mode, you can define the fields of Minimum Price, Maximum Price, Default Price, Increment Amount, Time Per Pulse, Pulses Per Increment, Top off, Top Off Min Price, Top Off Max Price, Top Off Default Price and Coin Value for your machine. If Special Mode is enabled for promotion purposes, special price related parameters are also available for configurations.
Click “Incremental” and input the parameters accordingly. You can refer to the table below for descriptions of the fields.
Parameters related to Top Off are preliminary set for dryers but they can also be configured for other machines in need of such configurations.
The parameters marked out in the red boxes are for Special Mode only. If the mode is not enabled in Machine Profile>Special Mode, the parameters will not show.
Different definitions for “Special Type” (Fixed Amount/ Discount Percentage) made previously in Machine Profile will lead to some differences in parameters to be configured in this chapter, for which illustrations are made separately with notes in below pictures.
|
|
Value Needed | Description | |
Min Price | Numeric | The minimum amount needed to start the machine. Unit is cent and range is 1~9999. The value set herein shall be integer multiple of that of Increment Amount. |
Max Price | Numeric | The maximum amount to start the machine. Unit is cent and range is 1~9999. The value set herein shall be integer multiple of that of Increment Amount. |
Default Price | Numeric | The default price displayed on the reader/machine. The value shall be within the range from Min Price to Max Price and be integer multiple of that of Increment Amount. |
Increment Amount | Numeric | “Increment” is the amount by which the price changes when the “increment” button or alike is pressed on reader. Range is 1~9999. |
Time Per Pulse | Numeric | The length of time applied to each pulse. Unit is minute. Range is 0~65535. |
Pulses Per Increment | Numeric | The quantity of pulses applied to each increment. Range is 1~200. The “Increment Amount” divided by this value equals to the price for each pulse. |
Top Off Min Price | Numeric | The minimum amount required for each top off. Unit is cent. Range is 1~99999. The value shall be integer multiple of that of Increment Amount. |
Top Off Max Price | Numeric | The maximum amount for each top off. Unit is cent. Range is 1~99999. The value shall be integer multiple of that of Increment Amount. |
Top Off Default Price | Numeric | The default top off price displayed on the reader/machine. The value shall be within the range from Top off Min to Max Price and be integer multiple of that of Increment Amount. |
Special Min Price | Numeric | The minimum amount needed to start the machine during promotions. Unit is cent and range is 1~9999 on the condition that it is not bigger than the Min Price value. The value set herein shall be integer multiple of that of Increment Amount. |
Special Max Price | Numeric | The maximum amount to start the machine during promotions. The value is automatically set by the system based on the Special Min Price configured. |
Special Top off Min Price | Numeric | The minimum amount required for each top off during promotions. Unit is cent. Range is 1~99999 on the condition that it is not bigger than the Top off Min Price. The value shall be integer multiple of that of Increment Amount. |
Special Top off Max Price | Numeric | The maximum amount for each top off during promotions. The value is automatically set by the system based on the Special Min Price configured. |
Special Top off Default Price | Numeric | The default top off price displayed on the reader/machine during promotions. The value shall be within the range from Special Top off Min to Special Max Price and be integer multiple of that of Increment Amount. |
Coin Value | Numeric | Defines the coin value accepted by the machine. |
3) Multi Price
In Multi Price, you can define parameters related to Top Off for dryer machines and packages in terms of Package Name, Price, Pulses to Start and Package Run Time for your machines. If Special Mode is enabled for promotion purposes, special price related parameters are also available for configurations.
Click “Multi Price” and input the parameters accordingly. You can refer to the table below for descriptions of the fields.
There are 4 default packages listed on the page, you can add new packages by clicking the blue “Add Package” button to maximum 9 packages; Or you can click the red cross button at the end of each line to delete the packages.
The parameters marked out in the red boxes are for “Special Mode” only. If the mode is not enabled in Machine Profile>Special Mode, the parameters will not show.
Different definitions for “Special Type” (Fixed Amount/ Discount Percentage) made previously in Machine Profile will lead to some differences in parameters to be configured in this chapter, for which illustrations are made separately with notes in below pictures.
1) When “Fixed Amount” is selected as the “Special Type”
|
2) When Discount Percentage is selected for Special Type
|
Field Name | Value Needed | Description |
|---|---|---|
Top off | Drop-down choice (Enable/Disable) | Defines whether to allow top off on dryer machines. |
Top off Price | Numeric | Amount needed for each top off. Unit is cent. Range is 1~99999. |
Top Off Run Time | Numeric | The length of time applied to each top off. Unit is minute. Range is 1~65535. |
Pulses to Top Off | Numeric | The quantity of pulse needed for each top off. Range is 1~200. |
Default Package | Numeric | The default package number of which the package name & price will be displayed on the reader/machine. |
Special Top off Price | Numeric | Amount needed for each top off during promotions. Unit is cent. Range is 1~99999 on the condition that it is not bigger than the value set for “Top off Price”. |
Special Top off Discount | Numeric | Same as “Top off Discount”. Defines the discount percentage offered for each top off during promotions. Unit is percent. Range is integers between 0~100. Value 0 means no discount and 100 means free of charge. |
Name | Text/Numeric | The name of the package will be displayed on the idle page of the reader screen. |
Package Run Time | Numeric | The length of the cycle time of the package. Unit is minute. Range is 0~65535. |
For Machine with Independent Pocket Price
If the Pocket Configuration is “Dual” or “Shared” and Independent Pricing is selected as the Pocket Price in Machine Profile, the parameters relating to “Products, Price and /Timing” shall be configured independently under the section of “Lower Pocket” and “Upper Pocket” though the parameters themselves aren’t of much differences compared with those of Generic Type previously mentioned. And when Special Mode is enabled for promotion purposes, special price related parameters are also available for configurations.
Click on the tab “Products, Price and Timing” then the tabs of “Lower Pocket” and “Upper Pocket” together with their second-row tabs “Basic” “Incremental” and “Multi Price” will be displayed.
|
Click on “Lower Pocket” first to enter the configurations then select the proper price mode among Basic/Incremental/Multi Price for your machine. For detailed descriptions regarding Basic/Incremental/Multi Price, please refer to the corresponding chapters by clicking the linked chapter title respectively. The same process applies to the “Upper Pocket”.
|
Count Up
This mode is applicable to Ultra VXT Series only.
When any one of the 3 types “Air Vac”, “Vacuum” and “Car Wash” is selected as the “Machine Type” in Machine Profile, a new section “Count Up” will be displayed under the “Products Price and Timing” tab. Count Up is an advanced mode with which customers do not need to select price. The transaction is processed as a Pre-Auth.
Click Count Up to enter this section for configurations. You can refer to the table below for descriptions of the parameters.
Count Up does not support special mode at the present phase. Please ensure that you’ve disabled special mode when configuring Count Up.
|
To further explain the parameters, please see an example below.
|
The price for one pulse is Increment Amount (50)/Pulses Per Increment (2) = 25 cent
The time for one Increment is Pulses Per Increment (2) *Time Per Pulse (10) =20’
The total amount of pulses for Min Charge is Min Charge (100)/ price for one pulse (25) = 4
The time length for Min Charge is Time per Pulse (10’) * total amount of pulses for Min Charge (4) = 40’
The first period of time i.e. the time for Minimum Charge is 4 pulses * 10’ = 40’. Since the Time Interval is set to 2’, the time to send the next increment of pulses (i.e. 2 pulses) is at the (40-2) = 38’. The time for one increment is 20’, therefore, one increment of pulses (2) will be sent every 20’.
Make sure that you select “PreAuth” for the field “Auth Mode” in the section “Payment Types and Methods”. Otherwise, the configuration for Count Up will be invalid.
|
Field Name | Value Needed | Description |
Min Charge | Numeric | “Minimum Charge” is the minimum amount required to start the machine. The value range is 1~9999 with default value being 100. The unit is cent and only integer is supported. The value defined cannot be bigger than the Max Charge. |
Max Charge | Numeric | |
Time Interval | Numeric | |
Display Option | Drop-down choice (Time/Amount) | |
System Control | Drop-down choice (Internal/External) | |
Increment Amount | Numeric | This is how much to add to the charge when the time reaches the Time Interval. Note: Please note that the Min Charge + Increment Amount <= Max Charge. |
Pulses Per Increment | Numeric | This is the amount of pulses that an increment have. |
Time Per Pulse | Numeric | This is the corresponding length of time defined for each pulse. |











