In Universal -> LG, you can build a special CCM profile that is exclusively designed for LG Top Load Washer 1.8.1. Click on the tab Universal -> LG -> LG Top Load Washer 1.8.1 to enter this section and you will see 6 sub-tabs and each of the 6 tabs will be introduced in the following content.
Location
Please input the Location ID, Room ID and Site Code of the machine to be configured.
Machine Profile
This section is used for machine operation function control and washing mode configuration, including control of spin only mode, deep clean mode, pause, tubclean function, configuration of number of rinses per cycle, minutes per rinse, spin speed, and water level, etc.
Please fill in the customized settings and parameters to optimize the machine operation.
Refer to the table below for filling instructions of the fields.
Note: Hover your mouse pointer over the question marks behind each field name, you can view filling tips.
Feature 1
This group of settings is for special function control. You can control whether to enable several special functions like Spin Only, UB Error, Tubclean, Deep Rinse, Pause, etc.
Fields | Description | Explanation | |
1 | Data Set Identifier | Please keep the default value and make no change. | |
2 | Spin Only Enable | Enable/disable the “Spin Only” mode | |
3 | UB Error Enable | Enable/disable the “UB Error” | |
4 | Tubclean Button Enable | Enable/disable the “Tubclean” button | |
5 | Deep Rinse Enable | Enable/disable “Deep Rinse” mode | |
6 | MULT: Multi-housing LAUN: Coin-Laundry | Switch between MULT: Multi-housing and LAUN: Coin-Laundry | Check is LAUN mode, uncheck is MULT mode |
7 | Pause Enable | Enable/disable “Pause” function | |
8 | Activate the Forced Shutdown button on the Pay model | Enable/disable the “Forced Shutdown” button on the Pay mode |
Feature 2
SSEn allows you to enable or disable the softener (fabric conditioner) input alarms. It is disabled by default, and you can tick the checkbox to enable the feature.
Feature 3
This section controls the rinse/agitate mode, spin speed, water temperature, water level and dehydration settings.
This machine model (non-heater) has:
2 Rinse types: Jet and Deep;
4 Water temperature options: Hot, Warm, Cold, and Delicate;
3 Water levels: Low, Middle, High
You can set combinations of the above parameters to optimize your washing course program.
No. | Fields | Description | Valid Value |
---|---|---|---|
1 | Number Rinse per Cycle (Jet/Hot) | Define how many rounds of rinses for one cycle of Jet/Hot course | 1-5 (integer) |
2 | Number Rinse per Cycle (Jet/Warm) | Define how many rounds of rinses for one cycle of Jet/Warm course | 1-5 (integer) |
3 | Number Rinse per Cycle (Jet/Cold) | Define how many rounds of rinses for one cycle of Jet/Cold course | 1-5 (integer) |
4 | Number Rinse per Cycle (Jet/Delicate) | Define how many rounds of rinses for one cycle of Jet/Delicate course | 1-5 (integer) |
5 | Number Rinse per Cycle (Deep/Hot) | Define how many rounds of rinses for one cycle of Deep/Hot course | 1-5 (integer) |
6 | Number Rinse per Cycle (Deep/Warm) | Define how many rounds of rinses for one cycle of Deep/Warm course | 1-5 (integer) |
7 | Number Rinse per Cycle (Deep/Cold) | Define how many rounds of rinses for one cycle of Deep/Cold course | 1-5 (integer) |
8 | Number Rinse per Cycle (Deep/Delicate) | Define how many rounds of rinses for one cycle of Deep/Delicate course | 1-5 (integer) |
9 | Minutes Rinse/Agitate (Jet/Hot) | Set how many minutes per rinse/agitate of Jet/Hot course | 7-11 (minute, integer) |
10 | Minutes Rinse/Agitate (Jet/Warm) | Set how many minutes per rinse/agitate of Jet/Warm course | 7-11 (minute, integer) |
11 | Minutes Rinse/Agitate (Jet/Cold) | Set how many minutes per rinse/agitate of Jet/Cold course | 7-11 (minute, integer) |
12 | Minutes Rinse/Agitate (Jet/Delicate) | Set how many minutes per rinse/agitate of Jet/Delicate course | 7-11 (minute, integer) |
13 | Minutes Rinse/Agitate (Deep/Hot) | Set how many minutes per rinse/agitate of Deep/Hot course | 14-18 (minute, integer) |
14 | Minutes Rinse/Agitate (Deep/Warm) | Set how many minutes per rinse/agitate of Deep/Warm course | 14-18 (minute, integer) |
15 | Minutes Rinse/Agitate (Deep/Cold) | Set how many minutes per rinse/agitate of Deep/Cold course | 14-18 (minute, integer) |
16 | Minutes Rinse/Agitate (Deep/Delicate) | Set how many minutes per rinse/agitate of Deep/Delicate course | 14-18 (minute, integer) |
17 | Top Spin Speed (Hot) | Define the top spin speed separately for Hot/Warm/Cold/Delicate course | Select from: Max /1000 /900 /800 /700 /600 /500 RPM |
18 | Top Spin Speed (Warm) | ||
19 | Top Spin Speed (Cold) | ||
20 | Top Spin Speed (Delicate) | ||
21 | Water Level (Hot) | Define the water level separately for Hot/Warm/Cold/Delicate course | Select from: Low/Middle/High |
22 | Water Level (Warm) | ||
23 | Water Level (Cold) | ||
24 | Water Level (Delicate) | ||
25 | Dehydration UE Count | 1-3 (integer) | |
26 | UE Shut down (minutes) | UE shut down delay time | 1-10 (minute, integer) |
Feature 3: Type Menu
No. | Fields | Explanation |
1 | Payment Type | Payment/free |
2 | Vend Type | Card/coin |
3 | Card reader Type | Greenwald/ESD |
4 | Coin drop Type | 50ms/100ms |
Audio Visual
In this section, you can set the display and sound settings of the reader.
Hide Machine #: Disable: display the machine number on the reader screen; Enable: hide the machine number on the reader screen.
Screen Rotation: rotate the direction of the screen by 90/180/270 degrees anticlockwise.
Machine Beep Sound Volume: there are three options to select from: Off/Low/High
Products Price and Timing
In this section, you can define the price for the washing cycle to optimize and maximize your sales return.
No. | Fields | Description | Valid Value |
---|---|---|---|
1 | Regular Price | Default price setup of all courses | 0-999 (cents, integer) |
2 | Regular Hot Price | Hot course price | 0-999 (cents, integer) |
3 | Regular Warm Price | Warm course price | 0-999 (cents, integer) |
4 | Regular Cold Price | Cold course price | 0-999 (cents, integer) |
5 | Regular Delicate Price | Delicate course price | 0-999 (cents, integer) |
6 | Deep Rinse Price | Deep Rinse price | 0-999 (cents, integer) |
7 | Wash Time (hot) | Set wash time of hot course | 8-15 (minutes, 8-15) |
8 | Wash Time (Warm) | Set wash time of warm course | 8-15 (minutes, 8-15) |
9 | Wash Time (Cold) | Set wash time of cold course | 8-15 (minutes, 8-15) |
10 | Wash Time (Delicate) | Set wash time of delicate course | 8-15 (minutes, 8-15) |
11 | Penny Increment Pricing Offset | 0-4 (integer) |
Data and Processing
This section is for configuring the network connection, data uploading, and machine reboot time, etc.
Please refer to the table below for filling instructions.
No. | Fields | Description | Valid Value |
1 | Data Upload | Upload report to the backend server | Enable/Disable |
2 | Data Upload Time | Customize data uploading time (settlement time) | Select time |
3 | Offline Mode | Use offline mode or not | |
4 | WiFi SSID | The WiFi SSID of the router. Must be exactly the same as the WLAN WiFi SSID in router’s setup. | |
5 | Reboot Time | Time to reboot the machine every day | Select time |
6 | Payment Gateway Options | It is determined by the gateway selected in Location Management => Payment Gateway => Reader Transactions. | |
7 | POS ID / Terminal ID | This is a unique ID that associates the POS device with a unique merchant hierarchy. | |
8 | Auth Code | It is a code provided to POS for the user to enter when doing POS Authentication. | |
9 | Auth Factor | It is the Merchant's 5 digit US Zip Code or 6 character Postal Code. | |
10 | Work Mode | There are four work modes: Retail/Master/Backup/Normal At present, all the work modes can support the pre-auth payment via tapping, swiping, inserting your bank card or using the contactless payment. |
Payment Types and Methods
In this section, you can decide which payment types to enable for the machine operation. Please refer to the table below for filling instructions.
No. | Fields | Description | Valid Value |
---|---|---|---|
1 | Payment Methods | There are nine types of payment methods available:
Tick the payment methods that will be supported by the terminal. |
|
2 | CR/DB Card Type | There are five options:
Check the one or ones whose icons will be displayed on the terminal. | |
3 | Double Tap Delay | Set the double tap delay time of value card. When you tap for the first time, you will see the card balance. You need to tap a second time to confirm the payment. This parameter defines the time interval between the two taps. If the second tap exceeds the time you set here, the terminal will return to idle screen. | |
4 | Auth Mode | This is the transaction type of the bank card.
| At present, only “Single” and “Pre-Auth” are supported. |
5 | Pre Auth Amount | The amount of the Pre-Authorization type of transaction. The default value is 200 and the unit is cent. | |
6 | Site Code Check | To check whether the site code of cloud-based cards and laundry cards is in accordance with that of the machine profile. When it is enabled, the site code of the two shall be the same in order to start the machine, otherwise the machine won’t start. If it is disabled, all cards under the same vendor can start machines with any site codes. |