Technical Specification
Overview

Gen 2
Technical Data
VC Touch 21″ Kiosk | |
Dimensions | 680 (L) x 345 (D) x 670 (H) mm 26.77 (L) x 13.58 (W) x 26.38 (H) inch |
Weight | 59 kg/130 lb. |
Power Supply | |
Operating Temperature | 0°C to 40°C/32°F to 104°F |
Operating Humidity | 5 to 90% RH (non-condensing) |
Reader Features | Ultra VXT Networked pay-at-machine reader. MSR, chip, NFC, touch screen |
Kiosk Features | User functions: buy card, add funds, check balance Admin functions: key injection, profile upgrade, about the kiosk |
Android Tablet (Component) | |
Power Supply | 12VDC/60Hz/5A |
Touch Screen Type | Capacitive touch screen/21.5 inch |
Screen Resolution | 1920*1080 |
Operation System | Android 7.1 |
Internal Storage | 2G |
Flash Memory | 16G |
Card Dispenser (Component) | |
Power Supply | 24VDC/2A max |
Card Size | 85.5 (L) x 54 (W) x 0.84 (THK) mm 3.36 (L) x 2.12 (W) x 0.03 (THK) inch |
Operating Temperature | -30°C to 70°C/-22°F to 158°F |
Operating Humidity | 30 to 90% (relative humidity) |
Capacity | Approximately 700 (350*2) pieces |
Bill Acceptor (Component) | |
Series | Vantage Series |
Power Supply | 0.4A/60HZ/110VAC |
Bill Acceptance | $1/$5/$10/$20 |
Parts of the Kiosk
Part Name | Part Number | Image |
|---|---|---|
21.5-inch Big Screen Metal Case | AS210020 |
|
VC Big Screen Hinge | AS010021 |
|
21.5-inch Android Touch Screen | PP200001 |
|
QR Code Scanner NLS-EM20-80 | PP540026 |
|
Bill Acceptor Serial PCB | AS210021 |
|
Serial Expander Board | AS110009 |
|
Card Dispenser TCD-720M | AS210014 |
|
T-Lock Assembly | PP11011 |
|
24V Colorful Light Strip (with Power Cable) | PP200002 |
|
9V Service Light (with Switch and Power Cable) | PP200003 |
|
Network Interchanger | PP200004 |
|
Ultra VXT | VCR-CNUL-02 |
|
Bill Acceptor | PP110009 |
|
Six-Hole Vertical Socket | PP540059 |
|
Dual-Head 24V Power Adaptor | PS000004 |
|
Four-Head 9V Power Adaptor | PS000003 |
|
Power Cord with Three Outlets | PS210001 |
|
Ultra VXT Power & Data Cable | WH210025 |
|
Android Screen to Serial Expander Cable | WH010013 |
|
Card Reader Module to Card Dispenser Cable (with Power) | AS210015 |
|
Card Reader Module to Serial Expander Cable | AS210016 |
|
Serial Expander COM2/3 Port to Card Dispenser Cable | WH010018 |
|
Bill Acceptor Data Cable | WH110021 |
|
Bill Acceptor Power Cable | PS110003 |
|
Android Touch Screen to Bill Acc PCB Cable (Micro-USB Cable) | WH210028 |
|
























