Here is some basic information on Card Priming Station, including the introduction for the product, its technical data, and the main parts of the Kiosk.
Product Overview
Technical Data
Card Priming Station
Dimensions | 549 (L) x 160 (D) x 548.61 (H) mm 21.61(L) x6.30(D) x21.60(H) inch |
Weight (without parts) | 10.68 kg/23.55 Lbs. |
Power Supply | 110V/120VAC/60Hz/2A max |
Kiosk Features | Vendor functions: write card data, inject vendor key, register card, add pre-load amount |
Android Tablet (Component)
Screen Size | 7 inch |
Dimensions | 192(L)*126.4(D)*36(H)mm 7.56(L)*4.98(D)*1.42(H)inch |
Weight | 0.8kg/1.76lbs |
Screen Resolution | 1024*600 |
Power Supply | DC12V/DC24V |
Operating Temperature | -10℃≤t≤60℃ |
Operating Humidity | 5 to 90% RH (non-condensing) |
Storage Temperature | -20℃≤t≤70℃ |
Running Memory | 2GB |
EMMC | 8GB |
Card Dispenser (Component)
Power Supply | 24VDC/2A max |
Card Size | 85.5 (L) x 54 (W) x 0.84 (THK) mm 3.36 (L) x 2.12 (W) x 0.03 (THK) inch |
Operating Temperature | -30°C - 70°C/-22°F - 158°F |
Operating Humidity | 30% - 90% (relative humidity) |
Capacity | Approximately 350 pcs |
Main Parts of the Kiosk
Part Name  | Part Number  | Image  |
|---|---|---|
Card Priming Station Metal Case | PP000144 | |
Android Tablet | PP000193 | |
Card Dispenser | AS210014 | |
Card Reader Module on Dispenser | AS210013 | |
Single-headed 24V Power Supply | PS000004 | |
Hook Lock Assembly, CleanPay Kiosk | AS110038 | |
Hinge | PP000149 | |
Handle | PP000147 | |
Cable Protective Ring | PP500057 | |
Spiral Tube | PP500238 |