Product Overview
KioSoft POS
Technical Data
MAINBOARD | Android POS | |
CPU | RK3288, ARM Cortex-A17 Quad-core 32-bit processor, Basic frequency 1.8GHz | |
RAM | 2G DDR3 | |
MEMORY | eMMC 16 GB | |
NETWORK | Ethernet 10/100/1000Mbps 2.4G WiFi, Wi-Fi 802.11b/g/n V2.1+EDR/Bluetooth 3.0/3.0+HS/4.0 | |
MAIN DISPLAY | SIZE | 15.6”; Resolution 1920*1080 |
TOUCH SCREEN | Capacitive ten-point touch screen, flat surface, scratchproof, dustproof, waterproof | |
SECONDARY DISPLAY | SIZE | 15.6”; Resolution 1920*1080 |
AUDIO | SPEAKER | 2W*1 |
I/P | USB*4, RS-232*1, RJ45*1,RJ12*1,Audio*1,24V Inport*1 ,24V Output*1 | |
POWER | AC 110~220V 50/60Hz | |
OS | Android 9 | |
Temperature | Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~60℃ | |
Humidity | <85%RH, no condensation | |
Restricted ALtitude | <5000 meters |
Main Menu
menu | description |
Sign In | To enter admin menu or main menu. |
Admin Menu | To set up the location, machine name, key injection and perform test for Printer, Reader and Scale. |
Main Menu | To use the main functions of KioSoft POS, including New Sales, Re-Print Receipt, Work Order Board, In-Store-Pickup, Timesheet, Customers, Balance Transfer, Prize Redemption and Check Balance. |
New Sales | To purchase products under four categories: Service, item, Cloud Card and Top Up. |
Re-Print Receipt | To reprint the receipt for the last order for sales order or prize redemption order. |
Work Order Board | To view the work order and check the status of the laundry service that customers have purchased. |
In-Store Pickup | To view the in-store pickup and remove the pickup that has finished the service. |
Timesheet | To record the working time of employee. |
Customers | To register customer and manage the customer account information including name, address, phone number, email address, child flag, associated parent accounts and Cloud Card. |
Balance Transfer | To transfer value/credits or e-tickets from one account to another account so that customers can share them. The transfer history could be recorded and returned. |
Prize Redemption | To redeem e-tickets for merchandise and print receipt for prize redemption. |
Check Balance | To check balance for customers including value, credits and e-tickets and print the balance. |
Current Work Orders | To view the current orders in a more visible way so that the employee can improve work efficiency. |
Timesheet Chart | To achieve Clock in and Clock out in an easier manner. |
Logoff | To log off from the system. |
Receipt Printer
MENU | DESCRIPTION | |
Diameters | 137.3(L)*132(W)*130.5(H)mm | |
Weight | 1.33Kg | |
Paper | Standard thermosensitive printing paper, Width 80mm/58mm, Length 0.056~0.13mm, Diameter Max 83mm, | |
Software | Driver | Windows2000/XP/Vista/Win7/Win8/Win10/POSReady/Linux CUPS/OPOS/JavaPOS |
SDK | WinCE,Win Mobile,Android,iOS | |
Sensor | Detection | Paper shortage detection, lid opening detection |
LED | Power Indicator | Blue |
Paper Shortage Indicator | Orange | |
Abnormal Signal Indicator | Red | |
Storage | RAM | 4Mbyte |
Flash | 4Mbyte | |
Printing Parameters | Method | Direct row thermal sensitivity |
Resolution Ratio | 203 dpi,8 dots/mm | |
Width | 72 mm | |
Speed | 260mm/s | |
Communication Ports | USB, Serial Port, Ethernet, Bill Acceptor | |
Density | Adjustable from grade 1 to grade 4 | |
Power | Input | AC100V-240V |
Output | 24V/2A | |
Temperature | Operation | 0℃~40℃ |
storage | -20℃~70℃ | |
Humidity | Operation | 20%~85%RH |
Storage | 5%~95%RH |
Scanner
MENU | ||
Diameters | 3.4 x 2.5 x 4.2 | |
Display | 3.5 inch, full color LCD, 320*480 resolution | |
Processor | 32-bit Cortex-A9 secure SPU, 500MHZ | |
Memory | 128mb Flash+128mb RAM | |
Real Time Clock | Battery Backed up for data retention | |
Contactless Card Reader | EMV, Contactless L1, Conforming to ISO 14443 type A/B, Mifare, Felica | |
Beeper | Integrated, single-tone buzzer | |
Communication | Wi-Fi (802.1lb/g/n), Bluetooth | |
Power Supply | MDB, 10V-45V | |
Operating Temperature | -20°C ~ 70°C |
Cash Drawer
MENU | DESCRIPTION | |
Diameters | With Feet | 410 (w)×420 (d)×100 (h) mm |
Weight | Net Weight | 7.15kg |
Gross Weight | 8.26kg | |
Life | With 2.5kg load | 1 million cycles |
Parts | Bill Case,Coin Case, Lock&Key | |
Opening | By KioSoft POS, or by key | |
Bearing | Total Bearing | 50Kg |
Coin Case | 4kg | |
Temperature | Operation | 0°C ~ 45°C |
Storage | -25°C ~ 65°C | |
Humidity | Operation | 20% - 90% RH |
Storage | 10% - 95% RH |
Electronic Scale (for Laundry)
MENU | DESCRIPTION |
Hardware | DL-B-60LB |
Firmware | V1.34 |
Weighing Range | 10g~30Kg |
Weighing Units | Kg, Lb, Oz |
Main Menu | Units shift, Tare, Zero |
Connection Mode | Serial Port, Bluetooth |
Power | Power adaptor, 12V/500MA |
Port | RJ11*1 |
Size | 343*263mm |