Regarding the error codes that might occur while using the Kiosk, please refer to the tables below for the descriptions and solutions.
1. Card Dispenser Error
If the tablet displays a Card Dispenser Error, please try troubleshooting according to the video Original Kiosk-Card Dispenser Issues.mp4.
Please check the recycle bin first to see if there is a card stuck, which will lead to a card dispenser error when buying a card.
The tablet may display the error code with one number (like Error Code: 7) or two numbers (like Error Code: 0/5).
How many numbers displayed in the error code indicates how many card dispensers are configured for the Kiosk. Error Code: 7 means there is only one dispenser configured for the Kiosk, and Error Code: 0/5 means there are two dispensers configured for the Kiosk.
If there are two numbers displayed in the error code, the left number indicates the left card dispenser error, the right number indicates the right card dispenser error. With regards to the specific meaning of the error code, please refer to the table below. Error Code: 0/5 means that the left card dispenser has an incorrect connection and the right card dispenser has a card stuck in the dispensing channel.
Error Code | Description | Solution |
0 | The incorrect connection to the card dispenser leads to abnormal communication. |
|
1 | Channel Choking |
|
2 | The recycle tray is full |
|
5 5/5 |
|
Error Code 5 means that only one card dispenser has the problem. Error Code 5/5 means that both card dispensers have the problem. Card is stuck in the card dispensing channel or the MIFARE module is broken. The solutions are to check the card dispensing channel or replace the card dispenser. |
7 7/7 |
|
Error Code 7 means that the kiosk is only configured with one card dispenser. Error Code 7/7 means that the kiosk is configured with two card dispensers. |
10 | Pre-issued card not ready |
|
11 | Admin key error | Reinject key |
12 | Read card failed |
|
13 | Write card failed |
|
14 | Dispensed card not taken by user |
|
15 | Cash not enough | Insert more cash. |
2. Scan QR Code Error
Error Code | Description | Solution |
001 | The Vendor ID does not match |
|
002 |
|
|
003 |
|
|
3. Other Kiosk Errors
No. | Error Code | Description | Solution |
---|---|---|---|
1 | Injection Key failed | Admin key injection page: key injection failed | Re-inject key |
2 | Wrong SRC | Admin login page: entered the wrong SRC | Re-enter SRC |
3 | Please Injection Key | Global: No Admin key | Inject key |
4 | Please Select Profile to Setup | Global: didn't setup with profile | Setup AVU with profile |
5 | Reset Card Count failed Please try again. | Admin Page: Reset card count failed | Retry to reset card count |
6 | Server Exception Please try again later | Global: ask API failed | Try later |
7 | Network Exception Please check your settings or try again later | Global: network error | Try later |
8 | Sign in Failed Incorrect Email Address or Password | Admin login page: Account or password is wrong | Enter the correct account and PSW |
9 | Sign in Failed Email Address cannot be empty! | Admin login page: Account input is empty | Enter the correct account and PSW |
10 | Sign in Failed Password cannot be empty! | Admin login page: Password input is empty | Enter the correct account and PSW |
11 | Setup failed Please try again later! | Admin setup page: Setup profile failed | Try to re-setup later |
12 | The balance after recharging is greater than the maximum | Select amount page: The selected amount exceeds the maximum card limit | Re-select refill amount |
13 | IOException | Abnormal connection of the cash box | Check the connection of the bill acceptor |
14 | STACKER_FULL | Bill acceptor is full | Proceed with cash collection |
15 | OUT_OF_SERVICE | Bill acceptor out of service | Re-connect the bill acceptor/or take out the cash in the bill acceptor, then retry |
16 | Timeout. | Ultra VXT Communication timeout | Re-connect the cable of VXT, then retry |
17 | The trans is canceled by user. | Ultra VXT New sale is canceled by the user (only abnormal situations will occur) | Retry later |
18 | Sale trans declined | Ultra VXT New sale is rejected | Retry later |
19 | Reversal trans declined | Ultra VXT reversal is rejected | Call service for reversal |
20 | Sale busy. | Ultra VXT transaction busy (abnormal) | Retry later |
21 | Cancel Sale Request rejected after reading customer’s card info. | Ultra VXT has read the credit card information, and the cancel transaction requests are rejected | User doesn't need any operation; the tablet will proceed reversal later automatically |
22 | DO POS active failed | Ultra VXT POS startup failed | Retry later |
23 | Sale failed | Ultra VXT New sale transaction failed | Retry later |
24 | Card Not Supported. | Ultra VXT read an unsupported card type | Change to another valid card |
25 | Failed to read card: Failure. | Ultra VXT read card failed | Retry later |
26 | Failed to read card: Timeout. | Ultra VXT read card timeout | Retry later |
27 | Read D62 card failed! | Ultra VXT read D62 card failed | Check the D62 card |
28 | Read F62 card failed! | Ultra VXT read F62 card failed | Check the F62 card |
29 | Admin Key Error Please inject the correct key. | Tablet has admin/control card (MIFARE) and read the key, but VXT is missing these keys. | Re-inject correct key |
30 | Please select the number of cards | Select card count page: user doesn't select the card amount | Select card amount |
31 | The balance has reached the maximum | The card has reached the maximum limit and cannot be recharged again | Select the amount whose sum with the existing balance will not exceed the maximum value and won't exceed the maximum balance of the card. |
32 | Read M1 Card Failed! Please try again. | Ultra VXT read M1 card failed | Try again |
33 | Different modes, please use the correct card | The location mode is mismatched. (Value or Credit modes under location option) | Use the correct card mode under this location's machine. Note: To change the location mode, please go to Washboard Vendor Portal -> Location Management -> Mobile App Options -> Location Mode. |
34 | Terminal error. Ultra VXT is not ready now, please wait and try again... | The customer adds values or checks balance on the Kiosk when Ultra VXT is not ready under the following conditions: | You can follow the steps below to remove the error: |
1. Power on VC Touch-->VC Tablet and VXT will auto-rebooting-->VC Tablet finished the rebooting earlier than VXT--> Someone click the Add Value to Cards or Check Balance button on the VC Tablet | 1. Wait about 1min until VXT comes back to idle, then try again. | ||
2. Ultra VXT is in a busy status, such as doing the NMS or auto-rebooting. | 2. Wait about 1min until VXT comes back to idle, then try again. | ||
3. LRC verification failed occasionally when Add funds to card or Check Balance on the VC Touch Software before version 1.7.0.0. | 3. Upgrade AVU Touch Software to a version higher than 1.7.0.0. | ||
4. VXT returns the status error due to Timeout, disconnected serial port, etc. | 4. Check the VXT serial port connections. | ||
35 | Terminal error. Ultra VXT does not have admin keys. | Tablet has admin/control card (MIFARE) write and read key, but VXT is missing these keys. | Inject key for VXT |
36 | Card dispenser error! Please call service: ${phone_number} | Abnormal card issuer status (blocked card, empty card, full recycling bin, communication timeout, etc.) | Vendor needs to check the card dispensed, refill the card, clean the recycle bin, check the connections, check if there is a blockage |
37 | No public key, please check network and try again. | no public key | Check the network, and try later |
38 | PAYMENT FAILURE Cash payment is not supported for the selected amount. | The bill acceptor does not support the selected amount (in cases of less than $1) | Select another amount |
39 | Reset Card Count successfully! | Admin Page: Click the reset card count button | Click the reset card count button |
40 | There is No New Sale Transaction Processing. | Ultra VXT: Report is requested but no new sale transactions. | Retry later |
41 | The last New Sale Transaction didn’t get a response, should get the last new transaction response first. | Ultra VXT: Didn’t get the last new sales report. | Retry later |
42 | Amount was accepted but transaction failed to complete. Failed to process $xx.xx. | Buy and add value with cash payment-> The money was accepted by the VC bill acceptor, but only a partial amount was processed. For example, buy 2 cards and add value to the cards, only 1 card is dispensed. | Refund the failed amount shown on the error screen to customers. That amount should be in the bill acceptor box since AVU accepted the money. |
43 | Failed to add funds to the card. Reversing the pending amount to the original payment card used. | CR add funds failed. Reversal is processed. | Reversal is processed, user can try again after some time. |
44 | Failed to add funds to card. Please call service 000-000-0000 for refund. | Add funds failed. Bill acceptor has accepted the cash but cannot return it to the user. | Refund the whole amount to the user since the amount is already inserted into the bill acceptor box. |
45 | Reversal Declined. Please Call Service 000-000-0000 for refund. | CR refund failed | Call service |
46 | FAILED TO DISPENSE CARD | Buy card with CR, no card dispensed | Retry later |
47 | Failed to dispense card(s) or add funds. Then the screen displays “Amount was accepted but transaction failed to complete. Failed to process $xx.xx. Please Call Service 000-000-0000 for refund.” | Buy and add card with cash payment -> amount is accepted by bill acceptor, but the transaction completely failed. For example, buy 2 cards and add value to the cards, but no card is dispensed. | Manually refund the amount to the customer considering the amount inserted by them is already in the bill acceptor box. |
48 | CASH ACCEPTOR IS FULL PLEASE CALL SERVICE 000-000-0000 | The bill acceptor is full when making transactions with cash | Call service |
49 | Network error, please try again. | The network connection failed after clicking the “Buy Card” button or selecting the payment method. | Check the network connection and try again. |
50 | Terminal Error The trans communication error. | The laundry card might be bound with a mobile account and then unbound. | Change to another laundry card. |
51 | Automatic key injection after profile upgrade: Key injection failed. |
|
|
4. VXT Error Code
Regarding the error codes that might occur while using VXT, please refer to the Table below for their descriptions.
No. | Error Code | Description |
1 | 0xFF | Operation completed successfully |
2 | 0x01 | Invalid length. Response packages have head only. |
3 | 0x02 | The trans is cancelled by user |
4 | 0x03 | The trans communication errors |
5 | 0x04 | Transaction errcode batchfull |
6 | 0x05 | Transaction errcode batchemp |
7 | 0x06 | Invalid LRC. |
8 | 0x20 | Sale trans declined |
9 | 0x21 | Sale trans partial approve |
10 | 0x30 | Reversal trans declined |
11 | Init mode; doesn’t allow DO sale or reversal. Response packages have head only. | |
12 | 0x32 | Read card timeout. Response packages have head only. |
13 | 0x33 | Read card failed. Response packages have head only. |
14 | 0x34 | Command error. |
15 | 0x35 | Sale busy. |
16 | 0x36 | Cancel Sale Request rejected after reading customer’s card info. |
17 | 0x37 | |
18 | 0x42 | DO POS active failed |
19 | 0x43 | Sale failed |
20 | 0x44 | Set Device Information Failed |
21 | 0x45 | Set network mode failed |
22 | 0x46 | Invalid Parameter |
23 | 0x48 | There is No New Sale Transaction Processing. |
24 | 0x49 | New Sale Transaction is processing now. |
25 | 0x4A | The last New Sale Transaction didn’t get a response, should get the last new transaction response first. |
26 | 0x4B | Card Not Supported. |
27 | 0x4D | Unsupported payment method: For example, when a certain payment method of bank card, value card, mobile or coin is not enabled, the user who uses this payment method will reply to this error code |
28 | 0x51~0x60 | Detailed code for “Failed to Read Card” FAULTURE 0x51 TIMEOUT 0x52 CARD_BLOCKED 0x53 APP_BLOCKED 0x54 APP_NOT_FOUND 0x55 NOT_ACCEPTED 0x56 Other: Reserved |
29 | 0x61 | The terminal is reading the card:
|
30 | 0x62 | User cancels the “Read Card Data” command. Because the customer App cancels this command, “Read Card Data” automatically exits. |
31 | 0x63 | “Read Card Data” command timeout. The “Read Card Data” command automatically exits because 60 seconds timed out. |
32 | 0x64 | If the Customer app sends “PreAuth Completion Request,” but the Payment App (VXT) does not find this record number, it responds with the code to the Customer App. The customer app doesn't need to send this record number again, it will always be wrong. |
33 | 0x65 | If the “Completion Amount” field in the PreAuth Completion Request is larger than the “Amount” field in the PreAuth Transaction Request, the Payment App (VXT) will return this error code |
34 | 0x66 | For redemption, “This Page Does Not Allow Trading” Return this command when the sale command is received on Pages that do not allow transactions |
35 | 0x67 | For VC touch, “Without Random Key” Return this command when VXT gets balance without a random key. |
36 | 0x70 | For VC touch, “Wrong Site Code” Return this command when VXT gets balance with the wrong site code error. |
37 | 0x71 | For VC touch, “Account Not Found” Return this command when VXT gets balance with an account not found error. |
38 | 0x72 | For VC touch, “Card Not Supported” Return this command when VXT gets balance with a card not-supported error. |
39 | VISA BATCH FULL | For VC Touch, the VXT records reach the 500 mark. Go to Washboard -> CCM -> CleanReader Ultra Data -> Washboard Upload Time to change the default 12 a.m. to 6 p.m. Then update the VXT profile via KLM as you would normally. |
40 | Card Account not found. | The laundry card might be bound with a mobile account and then unbound. You need to use another laundry card. |