Click General Cards on the Navigation Menu to enter this section, then you can see various types of cards are displayed. Select the card type that you’d like to make, set related parameters if any, then click the Make Card button to produce the card. It will jump to the Make Card section for the following steps, which are described in Make Cards.
You can refer to the table below for descriptions of the card types.
|
Types of Cards | Description |
LG/Crossover Cycle Kill | Tap this card on the terminal device, the cycle time will turn zero and the machine stops running. |
Deprogramming Card | Tap this card on the CRCS or RCP whose configuration will be erased. |
Admin Card | Tap this card on the Kiosk, enter the password and the admin setting will be available on the screen. |
Cash Collection Card | Tap this card on the Kiosk and the data of total cash amount will be collected. Local records on Kiosk will be then erased. |
Erase Card | This is a function for erasing the data of a card and turning it into a blank one. |
Audit Card | Tap this card on the Kiosk and the data of total cash amount will be collected. Local records on Kiosk will be retained. |
LG/Maytag Service Card | This card is used to configure the machine. Tap the card and the machine will be in service mode. Tap the card again and the machine will exit the service mode. |
Restored Laundry Card | This card is used to configure a card as a value card. |
Site Card | This card is used to configure the site data for a reader. |
Key Card | This card, also called F-62, is used to configure reader, Kiosk or RCP. Tap the card to conduct the key injection and the key’s information will be read. |
Value Card | This is a refill card used in paying for the laundry activities. |
