
Machine Configuration & Dimensions
Basic Info | |
Part Number | CSL-CTMD-03 |
Size | 16.93 (W)×26.08 (D)×30.28 (H) inch |
Weight | 35.2 lbs |
Floor area | 3.06 ft² |
Technical Data | |
User Interface | 17-inch capacitive touchscreen, 1280×1024 (5:4), LED |
Interface | USB3.0×2, LAN×1, DC12V-36V×1, HDMI×1, 1×RS232, 1× WiFi |
Ultra VXT | 3.5-inch LCD display, IP56, IK09, 3G/WIFI/Bluetooth |
QR Code Scanner | White LED, USB |
Operating System | Android 7.1 |
Voltage | 208VAC |
Peripherals | Cameo*1 |
Payment Support | Magnetic stripe card, EMV chip card, Credit card, Mobile APP, NFC (Contactless)-Apple Pay/Google Pay |
.png?sv=2022-11-02&spr=https&st=2025-12-09T03%3A24%3A54Z&se=2025-12-09T03%3A35%3A54Z&sr=c&sp=r&sig=8elqvGPfrSQCAZOTiCwXSa9Vtl9k1B02IZL1B9xf%2B0k%3D)
*To get a PDF file of this data sheet, please save from the window below: